AGRICULTURE
Model | Freq (GHz) |
Min range (m) | Max range (m) | Range accuracy | Rate range accuracy (m/s) | Azmith accuracy | Update rate (ms) | HFOV | VFOV | Power (W) | Voltage (V) | Mass (g) | Tracking targets | Interface | |
Aptiv | |||||||||||||||
ESR 2.5 24V |
Mid range | 76.5 | 1 | 60 @ 10dB | ±0.25m (noise) ±5% (bias) |
±0.12 | ±0.5 | 50 | 90° | 4.4° | <12 | 22-32 | 445 | 64 | CAN/ETH |
Long range | 175 @ 10dB | ±0.5m (noise) ±5% (bias) |
20° | ||||||||||||
MRR |
Mid range | 76.5 | 1 | 40 | ±5m (noise) ±5% (bias) |
±0.3 | ±1 | 30 | 90° | 5° | 4.5 | 6-16 | 129 | N/A | CAN |
Long range | 3 | 160 | |||||||||||||
smartmicro | |||||||||||||||
UMRR-96 Type 153 | Short range | 79 | 0.15 | 19.3 | ±1% or 0.15m (larger of) | ±0.15 | 1 | 55 | 130 | 30 | 3.75-5 | 8-24 | 153 | N/A | CAN/ETH |
Mid range | 0.4 | 55 | ±1% or 0.3m (larger of) | ||||||||||||
Long range | 0.8 | 120 | ±1% or 0.5m (larger of) | 100 | |||||||||||
UMRR-11 Type 132 | Mid range | 76.5 | 0.5 | 64 | ±1% or 0.25m (larger of) | ±0.1 | 0.5 | 55 | 100 | 15 | 3.75-5 | 8-32 | 274 | N/A | CAN/ETH |
Long range | 1 | 175 | ±1% or 0.5m (larger of) | 0.25 | 32 | 15 |
Disclaimer: specifications are subject to change, without notice