MTi 10-series | Gyro bias stability | Roll/Pitch Static | Dynamic | Yaw | Position/Velocity |
---|
MTi-10 IMU | 18˚/h | X | X | X |
MTi-20 VRU | 18˚/h | 0.2˚ | 0.5˚ | Unref. | X |
MTi-30 AHRS | 18˚/h | 0.2˚ | 0.5˚ | 1.0 deg | X |
MTi-100 IMU | 10˚/h | X | X | X |
MTi-200 VRU | 10˚/h | 0.2˚ | 0.3˚ | Unref. | X |
MTi-300 AHRS | 10˚/h | 0.2˚ | 0.5˚ | 1.0 deg | X |
MTi-G-710 GNSS | 10˚/h | 0.2˚ | 0.5˚ | 1.0 deg | √ |
Industrial design
The anodized aluminum housing of the MTi series protects the internal components against damage. The housing is tested to meet IP 67, so it can withstand temporary immersion at a depth of 1m.
Versatile connectivity
Rugged 9-pins waterproof connectors for lasting integration in vibrating environments.
Smart mounting
The MTi series have special alignment studs for easy mounting and easy aligning.